Part Number | d | B | B1 | L | f | M | G | H | C |
---|---|---|---|---|---|---|---|---|---|
φ3-axis type | 3 | 4 | 1.5 | 9.5 | 4.4 | M3×P0.5 | φ2 .4×0 .75 undercut | 1.5 | 1.5 |
φ4-axis type | 4 | 5 | 2 | 12 | 5.6 | M4×P0.7 | φ3 .2×1 .1 undercut | 2 | 2 |
φ5-axis type | 5 | 5 | 2 | 13 | 6.6 | M5×P0.8 | φ4 .1×1 .2 undercut | 2.5 | 2.5 |
φ6-axis type | 6 | 5 | 2 | 15 | 7.9 | M6×P1.0 | φ4 .9×1 .5 undercut | 3 | 3 |
φ8-axis type | 8 | 6 | 1.5 | 19.5 | 10 | M8×P1.25 | φ6 .6×1 .9 undercut | 4 | 4 |
Available combination with ISC bearing catalog products, Plastic mold bearings, urethane bearings.
Shaft size and the bearing (bearing catalog product, plastic mold bearing, urethane bearing) to be combined are necessary, when you contact us.
Please take note that depending on the bearings used, shaft end face may not be flat with bearings.
Available other than above dimensions.