It is bearing molded of polyacetal resin on the outer ring of a miniature ball bearing. It is a bearing in which an anti-creep ring is attached to the inner ring of the bearing to improve creep resistance between the inner ring inner diameter and the shaft. Easier installation by making the inner ring width larger than the outer diameter width. Outer ring resin is increasing push out force by insert molding. Material for the outer ring resin is polyacetal basically, but it also corresponds to other resins. Standard outer profile is straight, but V groove or U groove are also available.
Part Number | Main dimensions (mm) | Used bearing |
||||
---|---|---|---|---|---|---|
φd |
φD |
φD1 | Width | |||
B1 |
B2 |
|||||
9HFD201 | 2 | 9 | 4 | 4 | (6) | 692ZZ |
10HFD201 | 10 | |||||
11HFD201 | 11 | |||||
12HFD301 | 3 | 12 | 5.35 | 5 | 7 | 693ZZ |
13HFD301 | 13 | |||||
14HFD301 | 14 | |||||
15HFD301 | 15 | |||||
16HFD301 | 16 | |||||
17HFD301 | 17 | |||||
15HFD401 | 4 | 15 | 7.1 | 6 | 7.5 | 694ZZ |
16HFD401 | 16 | |||||
17HFD401 | 17 | |||||
18HFD401 | 18 | |||||
19HFD401 | 19 | |||||
20HFD401 | 20 | |||||
18HFD501 | 5 | 18 | 8.5 | 6 | 7.5 | 695ZZ |
19HFD501 | 19 | |||||
20HFD501 | 20 | |||||
22HFD501 | 22 | |||||
23HFD501 | 23 | |||||
24HFD501 | 24 | |||||
19HFD601 | 6 | 19 | 9.8 | 7 | 8.5 | 696ZZ |
20HFD601 | 20 | |||||
21HFD601 | 21 | |||||
22HFD601 | 22 | |||||
23HFD601 | 23 | |||||
24FHD601 | 24 | |||||
25HFD601 | 25 | |||||
26HFD601 | 26 | |||||
24HFD801 | 8 | 24 | 12.3 | 7 | 9.5 | 698ZZ |
25HFD801 | 25 | |||||
26HFD801 | 26 | |||||
28HFD801 | 28 | |||||
29HFD801 | 29 | |||||
30HFD801 | 30 |
Part Number | Main dimensions (mm) | Used bearing |
|||
---|---|---|---|---|---|
φd |
φD |
Width | |||
B1 |
B2 |
||||
9HFE201 | 2 | 9 | 4 | 3 | 692ZZ |
10HFE201 | 10 | ||||
11HFE201 | 11 | ||||
12HFE301 | 3 | 12 | 5 | 4 | 693ZZ |
13HFE301 | 13 | ||||
14HFE301 | 14 | ||||
15HFE301 | 15 | ||||
16HFE301 | 16 | ||||
17HFE301 | 17 | ||||
15HFE401 | 4 | 15 | 6 | 4 | 694ZZ |
16HFE401 | 16 | ||||
17HFE401 | 17 | ||||
18HFE401 | 18 | ||||
19HFE401 | 19 | ||||
20HFE401 | 20 | ||||
18HFE501 | 5 | 18 | 6 | 4 | 695ZZ |
19HFE501 | 19 | ||||
20HFE501 | 20 | ||||
22HFE501 | 22 | ||||
23HFE501 | 23 | ||||
24HFE501 | 24 | ||||
19HFE601 | 6 | 19 | 7 | 5 | 696ZZ |
20HFE601 | 20 | ||||
21HFE601 | 21 | ||||
22HFE601 | 22 | ||||
23HFE601 | 23 | ||||
24HFE601 | 24 | ||||
25HFE601 | 25 | ||||
26HFE601 | 26 | ||||
24HFE801 | 8 | 24 | 7 | 6 | 698ZZ |
25HFE801 | 25 | ||||
26HFE801 | 26 | ||||
28HFE801 | 28 | ||||
29HFE801 | 29 | ||||
30HFE801 | 30 |
*1 Only flat outer diameter in standard stock..
*2 Please contact us for U groove and V groove on outer diameter.