Part Number | Main dimensions (mm) | Bearing used Part Number |
|||
---|---|---|---|---|---|
φd | φD | W | φD1 | ||
11RGF301 | 3 | 11 | 4 | 8 | 693ZZ |
12RGF301 | 12 | ||||
13RGF301 | 13 | ||||
14RGF301 | 14 | ||||
11RGF402 | 4 | 11 | 4 | 9 | 684ZZ |
12RGF402 | 12 | ||||
13RGF402 | 13 | ||||
14RGF402 | 14 | ||||
15RGF401 | 4 | 15 | 5 | 13 | 624ZZ |
16RGF401 | 16 | ||||
17RGF401 | 17 | ||||
18RGF401 | 18 | ||||
19RGF401 | 19 | ||||
13RGF501 | 5 | 13 | 5 | 11 | 685ZZ |
14RGF501 | 14 | ||||
15RGF501 | 15 | ||||
16RGF501 | 16 | ||||
17RGF501 | 17 | ||||
18RGF501 | 18 | ||||
19RGF501 | 19 | ||||
20RGF501 | 20 | ||||
14RGF601 | 6 | 14 | 4 | 12 | MR126ZZ |
15RGF601 | 15 | ||||
16RGF601 | 16 | ||||
17RGF601 | 17 | ||||
18RGF601 | 18 | ||||
19RGF601 | 19 | ||||
20RGF601 | 20 | ||||
21RGF601 | 21 | ||||
22RGF601 | 22 | ||||
17RGF602 | 6 | 17 | 5 | 15 | 696ZZ |
18RGF602 | 18 | ||||
19RGF602 | 19 | ||||
20RGF602 | 20 | ||||
21RGF602 | 21 | ||||
22RGF602 | 22 | ||||
23RGF602 | 23 | ||||
24RGF602 | 24 | ||||
18RGF801 | 8 | 18 | 5 | 16 | 688ZZ |
19RGF801 | 19 | ||||
20RGF801 | 20 | ||||
21RGF801 | 21 | ||||
22RGF801 | 22 | ||||
23RGF801 | 23 | ||||
24RGF801 | 24 | ||||
25RGF801 | 25 | ||||
26RGF801 | 26 | ||||
27RGF801 | 27 | ||||
28RGF801 | 28 |
* Rubber material: Polyether type urethane rubber (black) Rubber hardness: HS 90 ° ± 3 °
* Operating temperature range: -30 ℃ to 70 ℃
* Stainless steel bearing is used.
* Please contact us for special dimensions, profile and material.