Smooth linear motion and high load capacity are realized by smooth rotation of Croxy of miniature Thrust Angular Contact Ball Bearing. It is low cost linear motion products and excellent in low noise. Available to a belt type actuator.
Part Number | Rail length | Hole pitch P | Number of holes | Stroke | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
40SW215SA | 215 | 50 | 0 | 0 | 0 | 6 | 55 |
40SW265SA | 265 | 100 | 0 | 0 | 0 | 6 | 105 |
40SW315SA | 315 | 150 | 0 | 0 | 0 | 8 | 155 |
40SW365SA | 365 | 100 | 100 | 0 | 0 | 8 | 205 |
40SW415SA | 415 | 150 | 100 | 0 | 0 | 8 | 255 |
40SW465SA | 465 | 100 | 200 | 0 | 0 | 8 | 305 |
40SW515SA | 515 | 150 | 200 | 0 | 0 | 8 | 355 |
40SW565SA | 565 | 200 | 200 | 0 | 0 | 8 | 405 |
40SW615SA | 615 | 250 | 200 | 0 | 0 | 8 | 455 |
40SW665SA | 665 | 100 | 200 | 200 | 0 | 10 | 505 |
40SW715SA | 715 | 150 | 200 | 200 | 0 | 10 | 555 |
40SW765SA | 765 | 200 | 200 | 200 | 0 | 10 | 605 |
40SW815SA | 815 | 250 | 200 | 200 | 0 | 10 | 655 |
40SW865SA | 865 | 100 | 200 | 200 | 200 | 12 | 705 |
40SW915SA | 915 | 150 | 200 | 200 | 200 | 12 | 755 |
40SW965SA | 965 | 200 | 200 | 200 | 200 | 12 | 805 |
* Please contact us for those exceeding the length 965.
Co | MRO | MPO | MYO | |
---|---|---|---|---|
Static load capacity | 550(N) | 6.0(N・m) | 7.9(N・m) | 5.0(N・m) |
Condition: normal temperature, average speed 0.2 m/s, load 200 N, stroke 0.3 m
35 motor is suitable