TRD2-10 | TRD3-10 | TRD5-10 | TRD6-10 | TRD8-10 | |
---|---|---|---|---|---|
A | 22 | 24 | 24 | 28 | 38 |
B | 10 | 15 | 15 | 15 | 15 |
C | 10 | 10 | 10 | 10 | 15 |
DNote 1 | 2 | 3 | 5 | 6 | 8 |
E | 31.6 | 36 | 49.5 | 59 | 77 |
F | 20 | 25 | 30 | 38 | 38 |
G | 37.5 | 42 | 55.5 | 66.5 | 84.5 |
Reduction ratio | 10(1step reduction) | ||||
Output torque(N・m) | 0.1 | 0.3 | 0.6 | 0.8 | 1.0 |
Allowable radial load(N)Note 2 | 20 | 49 | 170 | 220 | 600 |
Allowable axial load(N)Note 2 | 10 | 30 | 120 | 170 | 890 |
Reference body weight(g) | 50 | 80 | 150 | 300 | 500 |
* Contents may be revised without prior notice.
Note 1: Adhesion (or coupling) is recommended for connecting devices to the input / output shafts of this product.
Note 2: Each permissible load is the value on the output side.