* Roller has been quenched, hardness HRC 50 or more.
Part Number | Main dimensions | Basic load rating (N) |
Limiting speed (rpm) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
φd |
φD |
L |
B |
B1 | MX Pitch | G1 | H | r | φf | Cr | Cor | ||
IMCF-3C M | 3 | 10 | 17 | 8.5 | 9.5 | M3 X 0.5 | 5 | 1.5 | C0.2 | 7 | 572 | 173 | 52,000 |
IMCF-4C M | 4 | 12 | 20 | 9 | 11 | M4 X 0.7 | 6 | 2 | C0.4 | 8 | 957 | 431 | 38,000 |
IMCF-5C M | 5 | 13 | 23 | 10 | 12 | M5 X 0.8 | 7.5 | 2.5 | C0.2 | 8 | 994 | 440 | 36,000 |
IMCF-6C M | 6 | 16 | 28 | 12 | 14 | M6 X 1.0 | 9 | 3 | C0.2 | 11 | 1518 | 742 | 30,000 |
IMCF-8C M | 8 | 19 | 32 | 12 | 16 | M8 X 1.25 | 11 | 4 | C0.2 | 14 | 1682 | 708 | 24,000 |
* Please contact us for dimensions and profile other than the table.